top of page

AHSAA Top 10 Following Week 6




CLASS 7A

1. Central-Phenix City (16); 5-0; 219

2. Thompson (1); 4-1; 163

3. Auburn (2); 5-1; 153

4. Mary Montgomery; 6-0; 128

5. Vestavia Hills; 4-1; 103

6. Hewitt-Trussville; 5-1; 98

7. Dothan; 5-1; 82

8. Enterprise; 4-1; 67

9. Sparkman; 5-0; 47

10. Baker; 5-1; 18



CLASS 6A


1. Saraland (10); 6-0; 201

2. Clay-Chalkville (9); 6-0; 198

3. Hillcrest-Tuscaloosa; 6-0; 149

4. Muscle Shoals; 5-0; 130

5. Hartselle; 5-1; 99

6. Mountain Brook; 5-1; 94

7. Parker; 5-1; 81

8. Helena; 6-0; 64

9. Oxford; 5-1; 31

10. Theodore; 4-2; 25



CLASS 5A


1. Gulf Shores (14); 6-0; 209

2. Ramsay (5); 4-2; 164

3. Central-Clay County; 5-0; 154

4. Pleasant Grove; 4-1; 133

5. Moody; 5-1; 103

6. Leeds; 4-1; 79

7. Vigor; 5-0; 74

8. Guntersville; 5-0; 52

9. Charles Henderson; 3-2; 49

10. Scottsboro; 5-0; 18



CLASS 4A


1. Andalusia (14); 6-0; 213

2. Cherokee County (2); 6-0; 167

3. Montgomery Catholic; 6-0; 154

4. Jackson (2); 4-0; 144

5. West Morgan (1); 5-0; 113

6. Handley; 5-1; 95

7. Jacksonville; 5-1; 75

8. Corner; 5-0; 47

9. Oneonta; 4-2; 29

10. Bibb County; 5-1; 28


CLASS 3A


1. Mars Hill Bible (16); 6-0; 218

2. Mobile Christian (1); 6-0; 168

3. Madison Academy (2); 5-0; 148

4. Gordo; 5-1; 125

5. Houston Academy; 5-0; 110

6. St. James; 4-2; 88

7. Thomasville; 4-0; 61

8. Sylvania; 4-1; 59

9. Geraldine; 4-1; 37

10. Trinity; 6-0; 31



CLASS 2A


1. B.B. Comer (13); 6-0; 207

2. Highland Home (2); 6-0; 167

3. Pisgah (1); 5-0; 151

4. Fyffe (3); 4-1; 143

5. Reeltown; 5-0; 119

6. Luverne; 6-0; 97

7. Sulligent; 6-0; 68

8. Lamar County; 6-0; 51

9. Cottonwood; 4-0; 20

10. Locust Fork; 6-0; 16



CLASS 1A


1. Leroy (18); 4-0; 225

2. Elba (1); 5-0; 172

3. Sweet Water; 4-1; 140

4. Millry; 5-1; 128

5. Loachapoka; 5-0; 112

6. Lynn; 4-1; 83

7. Pickens County; 4-2; 49

8. Wadley; 5-1; 42

9. Georgiana; 5-1; 37

10. Coosa Christian; 0-5; 30




Comments


bottom of page