top of page

AHSAA Top 10 Football




CLASS 7A


1. Central-Phenix City (18); 8-0; 225

2. Thompson (1); 7-1; 172

3. Mary Montgomery; 9-0; 152

4. Dothan; 6-2; 113

5. Auburn; 6-2; 105

6. Vestavia Hills; 6-2; 86

7. Enterprise; 6-2; 85

8. Baker; 6-2; 48

9. Hewitt-Trussville; 6-3; 47

10. Austin; 7-2; 41



CLASS 6A


1. Saraland (15); 8-0; 216

2. Clay-Chalkville (4); 8-0; 183

3. Hillcrest-Tuscaloosa; 9-0; 149

4. Muscle Shoals; 8-0; 132

5. Parker; 8-1; 112

6. Helena; 8-0; 83

7. Mountain Brook; 6-2; 66

8. Hartselle; 7-2; 65

9. Theodore; 6-2; 37

10. Oxford; 6-2; 15



CLASS 5A


1. Gulf Shores (14); 8-0; 210

2. Ramsay (5); 7-2; 170

3. Central-Clay County; 8-0; 157

4. Pleasant Grove; 7-1; 138

5. Southside-Gadsden; 7-1; 102

6. Fairview; 8-0; 78

7. Leeds; 6-2; 62

8. Moody; 7-2; 52

9. Vigor*; 6-2; 29

10. Russellville; 7-1; 28



CLASS 4A


1. Andalusia (14); 9-0; 213

2. Cherokee County (2); 8-0; 167

3. Montgomery Catholic; 9-0; 154

4. Jackson (2); 7-0; 144

5. West Morgan (1); 8-0; 113

6. Handley; 8-1; 91

7. Jacksonville; 7-1; 74

8. Corner; 8-0; 55

9. Bibb County; 8-1; 43

10. Oneonta; 6-2; 20



CLASS 3A


1. Mobile Christian (16); 9-0; 216

2. Madison Academy (3); 8-0; 172

3. Gordo; 8-1; 131

4. Mars Hill Bible; 8-1; 129

5. St. James; 7-2; 97

6. Thomasville; 7-0; 80

7. Lauderdale County; 8-0; 78

8. Sylvania; 7-1; 74

9. Geraldine; 7-1; 44

10. Houston Academy; 7-1; 32



CLASS 2A


1. B.B. Comer (14); 9-0; 210

2. Highland Home (2); 9-0; 173

3. Fyffe (3); 7-1; 162

4. Reeltown; 8-0; 133

5. Pisgah; 7-1; 99

6. Cottonwood; 7-0; 96

7. Locust Fork; 9-0; 82

8. Tanner; 7-2; 47

9. Sulligent; 8-1; 30

10. Goshen; 7-2; 28



CLASS 1A


1. Leroy (19); 7-0; 228

2. Elba; 8-0; 169

3. Sweet Water; 7-1; 141

4. Millry; 8-1; 131

5. Loachapoka; 8-0; 115

6. Lynn; 7-1; 98

7. Wadley; 7-1; 73

8. South Lamar; 6-2; 40

9. Decatur Heritage 8-1; 32



10. Coosa Christian 2-5; 31

Yorumlar


bottom of page