CLASS 7A
1. Thompson (22); 2-0; 264
2. Hoover; 2-0; 192
3. Auburn; 2-0; 175
4. Hewitt-Trussville; 2-0; 159
5. Central-Phenix City; 2-0; 134
6. Theodore; 2-0; 110
7. Daphne; 1-0; 86
8. James Clemens; 2-0; 62
9. Enterprise; 2-0; 42
10. Oak Mountain; 2-0; 27
CLASS 6A
1. Spanish Fort (19); 2-0; 255
2. Clay-Chalkville (1); 2-0; 197
3. Pinson Valley (2); 1-1; 179
4. Briarwood; 2-0; 160
5. Mountain Brook; 2-0; 126
6. Hartselle; 2-0; 98
7. Homewood; 2-0; 85
8. Hillcrest-Tuscaloosa; 1-1; 45
9. Opelika; 0-2; 41
10. Eufaula; 1-1; 27
CLASS 5A
1. Pike Road (19); 2-0; 253
2. Pleasant Grove (3); 1-0; 203
3. Central-Clay County; 2-0; 167
4. Leeds; 2-0; 146
5. Faith Academy; 1-1; 124
6. Alexandria; 1-0; 97
7. Russellville; 2-0; 94
8. Guntersville; 1-1; 50
9. St. Paul’s; 0-2; 42
10. UMS-Wright; 1-1; 25
CLASS 4A
1. Gordo (18); 2-0; 252
2. Handley (4); 1-0; 206
3. Madison Academy; 1-1; 154
4. West Limestone; 1-0; 130
5. Vigor; 2-0; 113
6. American Christian; 1-1; 111
7. Williamson; 1-1; 109
8. Jackson; 2-0; 71
9 (tie). Anniston; 2-0; 35
9 (tie). Jacksonville; 1-1; 35
CLASS 3A
1. Fyffe (21); 1-0; 261
2. Piedmont (1); 1-0; 198
3. Montgomery Catholic; 2-0; 179
4. Plainview; 1-0; 145
5. Flomaton; 1-0; 131
6. Bayside Academy; 2-0; 99
7. Montgomery Academy; 1-1; 63
8. Trinity; 2-0; 36
9. Slocomb; 0-1; 35
10. Saks; 2-0; 32
CLASS 2A
1. Mars Hill (16); 1-1; 240
2. Lanett (3); 1-1; 186
3. Geneva County (1); 1-0; 164
4. Spring Garden (2); 1-0; 158
5. Elba; 2-0; 139
6. Abbeville; 0-1; 126
7. Clarke County; 0-1; 84
8. Westbrook Christian; 1-0; 79
9. North Sand Mountain; 0-1; 27
10. Addison; 2-0; 26
CLASS 1A
1. Brantley (18); 0-0; 248
2. Sweet Water (4); 1-0; 206
3. Pickens County; 1-0; 182
4. Maplesville; 2-0; 155
5 (tie). Linden; 0-1; 117
5 (tie). Millry; 1-0; 117
7. McKenzie; 1-0; 89
8. Loachapoka; 1-0; 62
9. Marion County; 2-0; 27
10. Decatur Heritage; 0-2; 16
コメント