CLASS 7A
1. Thompson (20); 9-0; 240
2. Hoover; 9-0; 179
3. Central-Phenix City; 9-0; 161
4. Auburn; 7-1; 131
5. James Clemens; 9-0; 110
6. Fairhope; 7-1; 106
7. Theodore; 7-1; 76
8. Hewitt-Trussville; 7-2; 72
9. Enterprise; 7-2; 31
10. Oak Mountain; 6-2; 24
CLASS 6A
1. Clay-Chalkville (19); 8-0; 237
2. Hartselle (1); 9-0; 181
3. Mountain Brook; 7-1; 155
4. Helena; 9-0; 125
5. Spanish Fort; 7-1; 114
6. Briarwood; 7-1; 101
7. Saraland; 7-2; 82
8. Hueytown; 7-1; 76
9. Pinson Valley; 5-3; 20
10. Hillcrest-Tuscaloosa; 6-2; 17
CLASS 5A
1. Pike Road (17); 7-0; 230
2. Pleasant Grove (3); 7-1; 187
3. Leeds; 9-0; 156
4. Alexandria; 8-0; 143
. Guntersville; 7-1; 104
6. Central-Clay County; 7-1; 101
7. UMS-Wright; 7-1; 92
8. Russellville; 7-1; 58
9. Greenville; 7-1; 31
10. Parker; 7-1; 27
CLASS 4A
1. Madison Academy (16); 7-1; 227
2. Vigor (3); 8-0; 181
3. American Christian (1); 7-1; 161
4. Handley; 6-1; 130
5. Northside; 7-1; 118
6. Brooks; 8-0; 99
7. Gordo; 6-2; 91
8. St. James; 7-1; 56
9. Jackson; 7-2; 31
10. Anniston; 6-2; 23
CLASS 3A
1. Montgomery Catholic (19); 9-0; 237
2. Piedmont (1); 7-1; 166
3. Fyffe; 6-1; 152
4. Winfield; 9-0; 145
5. Lauderdale County; 9-0; 111
6. Saks; 8-1; 97
7. Trinity; 7-1; 75
8. T.R. Miller; 6-2; 64
9. Opp; 7-2; 28
10. Bayside Academy; 7-2; 26
CLASS 2A
1. Clarke County (14); 7-1; 219
2. Lanett (6); 7-2; 196
3. Mars Hill Bible; 6-2; 163
4. Elba; 8-1; 142
5. Spring Garden; 8-0; 110
6 (tie). Ariton; 8-1; 77
6 (tie). Cleveland; 6-2; 77
8. G.W. Long; 6-1; 69
9. Luverne; 7-0; 49
10. Leroy; 6-2; 19
CLASS 1A
1. Brantley (16); 7-0; 227
2. Sweet Water (4); 8-0; 191
3. Maplesville; 8-0; 162
4. Pickens County; 7-1; 137
5. Decatur Heritage; 7-2; 108
6. Wadley; 9-0; 106
7. Notasulga; 7-1; 78
8. Keith; 6-1; 58
9. Sumiton Christian; 7-1; 37
10. Loachapoka; 5-2; 16
留言