top of page

ASWA Top 10



CLASS 7A

1. Auburn 5-0

2. Fairhope 5-0

3. Central-Phenix City; 4-1

4. Hoover; 4-1

5. Thompson 3-2

6. Opelika; 4-1

7. Hewitt-Trussville; 3-2

8. Enterprise; 3-2

9. Dothan; 4-1

10. Tuscaloosa County; 4-1


CLASS 6A

1. Clay-Chalkville (19); 5-0; 237

2. Mountain Brook; 5-0; 176

3. Saraland (1); 5-0; 164

4. Hillcrest-Tuscaloosa; 5-0; 136

5. Theodore; 5-0; 122

6. Hartselle; 5-0; 94

7. Gardendale; 3-1; 73

8. Pinson Valley; 2-2; 61

9. Muscle Shoals; 4-0; 40

10. Homewood; 4-1; 11


CLASS 5A


1. UMS-Wright (19); 5-0; 237

2. Leeds; 4-0; 161

3. Ramsay; 4-1; 154

4. Guntersville (1); 5-0; 145

5. Moody; 5-0; 113

6. Pleasant Grove; 3-1; 106

7. Gulf Shores; 4-1; 80

8. Arab; 5-0; 61

9. Vigor; 3-2; 33

10. Beauregard; 5-0; 15


CLASS 4A


1. Montgomery Catholic (15); 5-0; 222

2. Handley (4); 5-0; 184

3. Andalusia (1); 5-0; 165

4. Oneonta; 5-0; 132

5. Anniston; 5-0; 129

6. Jacksonville; 3-2; 66

7. Priceville; 5-0; 64

8. Northside; 4-1; 57

9. Cherokee County; 4-1; 30

10. T.R. Miller; 4-1; 28


CLASS 3A


1. Piedmont (16); 3-1; 220

2. Mars Hill Bible (2); 4-1; 165

3. St. James; 4-1; 140

4. Gordo (1); 4-1; 133

5. Mobile Christian; 4-1; 108

6. Opp; 4-1; 106

7. Winfield; 3-1; 79

8. Straughn; 4-0; 69

9. Houston Academy; 4-0; 51

10. Thomasville; 4-0; 30


CLASS 2A


1. Fyffe (20); 4-0; 240

2. Highland Home; 5-0; 180

3. Ariton; 4-1; 155

4. Pisgah; 4-0; 137

5. Aliceville; 4-1; 101

6. B.B. Comer; 4-1; 99

7. G.W. Long; 3-1; 80

8. J.U. Blacksher; 4-1; 55

9. Isabella; 4-0; 38

10. Reeltown; 3-1; 13



CLASS 1A

1. Elba (15); 4-0; 225

2. Leroy (5); 3-0; 195

3. Linden; 5-0; 145

4. Brantley; 4-1; 139

5. Sweet Water; 3-1; 113

6. Valley Head; 4-0; 88

7. Pickens County; 4-1; 79

8. Spring Garden; 4-1; 70

9. Meek; 5-0; 43

10. Loachapoka; 5-0; 24







Comments


bottom of page