Quarterback K.J. Lacey of top ranked 6A Saraland.
CLASS 7A
1. Auburn (18); 6-0; 234
2. Fairhope (1); 5-0; 165
3. Thompson (1); 4-2; 156
4. Hoover; 5-1; 154
5. Central-Phenix City; 4-2; 111
6. Hewitt-Trussville; 4-2; 91
7. Enterprise; 3-2; 75
8. Dothan; 5-1; 71
9. Opelika; 4-2; 36
10. Tuscaloosa County; 4-1; 30
CLASS 6A
1. Saraland (11); 6-0; 205
2. Clay-Chalkville (7); 5-1; 176
3. Theodore; 6-0; 151
4. Hillcrest-Tuscaloosa (2); 6-0; 150
5. Mountain Brook; 5-1; 131
6. Hartselle; 6-0; 110
7. Pinson Valley; 3-2; 77
8. Muscle Shoals; 5-0; 63
9. Carver-Montgomery; 5-0; 21
10. Decatur; 5-0; 17
CLASS 5A
1. UMS-Wright (19); 5-0; 237
2. Leeds; 5-0; 165
3. Guntersville (1); 6-0; 156
4. Moody; 6-0; 131
5. Pleasant Grove; 4-1; 113
6. Ramsay; 4-2; 95
7. Gulf Shores; 5-1; 94
8. Vigor; 3-2; 44
9. Beauregard; 5-0; 43
10. Eufaula; 4-1; 20
CLASS 4A
1. Montgomery Catholic (16); 6-0; 225
2. Handley (4); 6-0; 185
3. Andalusia; 6-0; 160
4. Anniston; 6-0; 134
5. Oneonta; 6-0; 129
6. Priceville; 6-0; 75
7. Jacksonville; 4-2; 71
8. Northside; 4-1; 49
9. Cherokee County; 5-1; 42
10. T.R. Miller; 4-1; 32
CLASS 3A
1. Mars Hill Bible (13); 5-1; 213
2. Gordo (3); 5-1; 163
3. Piedmont (2); 3-2; 156
4. Opp (1); 5-1; 135
5. Winfield; 4-1; 104
6. St. James; 4-2; 81
7. Houston Academy; 5-0; 79
8. Mobile Christian; 4-2; 74
9. Dadeville (1); 5-0; 42
10. Fayette County; 5-0; 29
CLASS 2A
1. Fyffe (20); 5-0; 240
2. Highland Home; 6-0; 179
3. Ariton; 5-1; 160
4. Aliceville; 5-1; 133
5. Isabella; 5-0; 111
6. Pisgah; 4-1; 76
7. Reeltown; 3-1; 64
8. Vincent; 5-1; 45
9. B.B. Comer; 4-2; 39
10. G.W. Long; 3-2; 34
CLASS 1A
1. Elba (15); 5-0; 225
2. Leroy (5); 4-0; 195
3. Linden; 5-0; 143
4. Sweet Water; 3-1; 124
5. Brantley; 4-2; 106
6. Valley Head; 5-0; 103
7. Spring Garden; 5-1; 79
8. Meek; 5-0; 60
9. Loachapoka; 5-0; 40
10. Pickens County; 4-2; 27
Comments