CLASS 7A
1. Thompson (20); 8-0; 240
2. Hoover; 8-0; 179
3. Central-Phenix City; 8-0; 161
4. Auburn; 6-1; 126
5. James Clemens; 8-0; 113
6. Fairhope; 6-1; 105
7. Oak Mountain; 6-1; 71
8. Theodore; 6-1; 68
9. Hewitt-Trussville; 6-2; 57
10. Enterprise; 6-2; 12
CLASS 6A
1. Clay-Chalkville (19); 7-0; 237
2. Hartselle (1); 8-0; 181
3. Mountain Brook; 6-1; 139
4. Helena; 8-0; 134
5. Spanish Fort; 6-1; 117
6. Briarwood; 7-1; 101
7. Pinson Valley; 5-2; 73
8. Saraland; 6-2; 71
9. Hueytown; 6-1; 56
10. Jackson-Olin; 6-1; 15
CLASS 5A
1. Pike Road (17); 7-0; 230
2. Pleasant Grove (3); 6-1; 187
3. Leeds; 8-0; 156
4. Alexandria; 7-0; 143
5. Guntersville; 6-1; 103
6. Central-Clay County; 7-1; 102
7. UMS-Wright; 6-1; 92
8. Russellville; 6-1; 56
9. Greenville; 6-1; 32
10. Parker; 6-1; 22
CLASS 4A
1. Handley (17); 6-0; 228
2. Madison Academy (2); 6-1; 180
3. Vigor; 7-0; 160
4. American Christian (1); 6-1; 150
5. Northside; 6-1; 108
6. Brooks; 7-0; 95
7. Gordo; 5-2; 89
8. St. James; 6-1; 56
9. West Limestone; 5-2; 30
10. Jackson; 6-2; 20
CLASS 3A
1. Fyffe (20); 6-0; 240
2. Montgomery Catholic; 8-0; 180
3. Trinity; 7-0; 144
4. Piedmont; 6-1; 123
5. Opp; 7-1; 115
6. Winfield; 8-0; 113
7. Lauderdale County; 8-0; 69
8. Saks; 7-1; 50
9. Flomaton; 5-1; 44
10. T.R. Miller; 6-2; 39
CLASS 2A
1. Clarke County (14); 6-1; 216
2. Lanett (5); 6-2; 190
3. Mars Hill Bible; 5-2; 159
4. Ariton (1); 8-0; 148
5. Elba; 7-1; 122
6. Spring Garden; 7-0; 93
7. Cleveland; 5-2; 73
8. G.W. Long; 5-1; 51
9. Leroy; 6-1; 43
10. Luverne; 6-0; 19
CLASS 1A
1. Brantley (16); 6-0; 227
2. Sweet Water (4); 7-0; 190
3. Maplesville; 7-0; 163
4. Pickens County; 6-1; 138
5. Decatur Heritage; 6-2; 107
6. Wadley; 8-0; 104
7. Notasulga; 6-1; 71
8. Keith; 6-1; 59
9. Sumiton Christian; 6-1; 40
10. Millry; 5-2; 15
Kommentarer