CLASS 7A
1. Thompson (22); 6-0; 264
2. Hoover; 6-0; 195
3. Auburn; 6-0; 176
4. Central-Phenix City; 6-0; 154
5. Theodore; 5-0; 126
6. Hewitt-Trussville; 5-1; 111
7. James Clemens; 6-0; 92
8. Fairhope; 4-1; 55
9. Enterprise; 5-1; 39
10. Oak Mountain; 4-1; 36
CLASS 6A
1. Spanish Fort (19); 5-0; 255
2. Clay-Chalkville (3); 5-0; 207
3. Briarwood; 6-0; 171
4. Hartselle; 6-0; 148
5. Helena; 6-0; 115
6. Mountain Brook; 5-1; 106
7. Jackson-Olin; 5-0; 68
8. Pinson Valley; 4-2; 67
9. McAdory; 5-1; 56
10. Hueytown; 5-1; 32
CLASS 5A
1. Pike Road (17); 5-0; 248
2. Pleasant Grove (5); 4-1; 213
3. Leeds; 6-0; 173
4. Alexandria; 5-0; 153
5. Guntersville; 5-1; 105
6. Central-Clay County; 5-1; 104
7. UMS-Wright; 4-1; 101
8. Russellville; 5-1; 42
9. Faith Academy; 3-2; 39
10. Parker; 5-0; 37
CLASS 4A
1. Handley (19); 4-0; 251
2. Madison Academy (2); 4-1; 195
3. Vigor; 5-0; 177
4. American Christian (1); 4-1; 164
5. Williamson; 4-2; 101
6. Northside; 4-1; 98
7. West Limestone; 4-1; 70
8. Central-Florence; 6-0; 64
9. Gordo; 4-2; 62
10. Brooks; 5-0; 26
CLASS 3A
1. Fyffe (21); 4-0; 261
2. Piedmont (1); 5-0; 195
3. Montgomery Catholic; 6-0; 182
4. Flomaton; 4-0; 150
5. Trinity; 5-0; 128
6. Opp; 5-1; 94
7. Winfield; 6-0; 73
8. Plainview; 4-1; 63
9. Lauderdale County; 6-0; 27
10. Montgomery Academy; 4-2; 25
CLASS 2A
1. Clarke County (10); 4-1; 220
2. Lanett (8); 4-2; 204
3. Mars Hill Bible (2); 3-2; 167
4. Ariton (2); 6-0; 157
5. Elba; 5-1; 147
6. Falkville; 4-1; 100
7. Spring Garden; 4-1; 84
8. Cleveland; 4-1; 61
9. Southeastern-Blount; 5-0; 28
10. Colbert County; 5-1; 20
CLASS 1A
1. Brantley (15); 4-0; 241
2. Sweet Water (7); 5-0; 218
3. Maplesville; 6-0; 177
4. Pickens County; 4-1; 124
5. Notasulga; 5-0; 121
6. Decatur Heritage; 4-2; 93
7. Wadley; 6-0; 91
8. Millry; 4-1; 79
9. Loachapoka; 3-1; 42
10. Keith; 5-1; 35
Comments