CLASS 7A
1. Thompson (22); 7-0; 264
2. Hoover; 7-0; 197
3. Central-Phenix City; 7-0; 177
4. Theodore; 6-0; 153
5. Auburn; 6-1; 123
6. James Clemens; 7-0; 106
7. Fairhope; 5-1; 77
8. Oak Mountain; 5-1; 65
9. Hewitt-Trussville; 5-2; 59
10. Baker; 5-1; 21
CLASS 6A
1. Clay-Chalkville (22); 6-0; 264
2. Briarwood; 7-0; 195
3. Hartselle; 7-0; 168
4. Helena; 7-0; 132
5. Spanish Fort; 5-1; 125
6. Mountain Brook; 5-1; 114
7. Pinson Valley; 5-2; 66
8. McAdory; 6-1; 64
9. Saraland; 5-2; 42
10. Hueytown; 5-1; 41
CLASS 5A
1. Pike Road (19); 6-0; 254
2. Pleasant Grove (3); 5-1; 204
3. Leeds; 7-0; 173
4. Alexandria; 6-0; 157
5. Guntersville; 6-1; 113
6. Central-Clay County; 6-1; 105
7. UMS-Wright; 5-1; 102
8. Parker; 6-0; 57
9. Russellville; 6-1; 56
10. Greenville; 5-1; 15
CLASS 4A
1. Handley (19); 5-0; 252
2. Madison Academy (2); 5-1; 196
3. Vigor; 6-0; 178
4. American Christian (1); 5-1; 165
5. Northside; 5-1; 117
6. Brooks; 6-0; 92
7. Gordo; 4-2; 91
8. St. James; 5-1; 34
9. Cherokee County; 5-1; 33
10. West Limestone; 4-2; 21
CLASS 3A
1. Fyffe (22); 5-0; 264
2. Montgomery Catholic; 7-0; 197
3. Trinity; 6-0; 155
4. Piedmont; 5-1; 132
5. Opp; 6-1; 129
6. Winfield; 7-0; 123
7. Lauderdale County; 7-0; 73
8. Flomaton; 4-1; 47
9. Saks; 6-1; 34
10. T.R. Miller; 5-2; 31
CLASS 2A
1. Clarke County (16); 5-1; 240
2. Lanett (5); 5-2; 208
3. Mars Hill Bible; 4-2; 172
4. Ariton (1); 7-0; 160
5. Elba; 6-1; 135
6. Spring Garden; 5-1; 98
7. Cleveland; 5-1; 89
8. G.W. Long; 4-1; 34
9. Falkville; 4-2; 28
10. Leroy; 5-1; 26
CLASS 1A
1. Brantley (17); 5-0; 247
2. Sweet Water (5); 6-0; 212
3. Maplesville; 6-0; 176
4. Pickens County; 5-1; 147
5. Notasulga; 6-0; 129
6. Decatur Heritage; 5-2; 96
7. Wadley; 7-0; 93
8. Millry; 5-1; 77
9. Keith; 6-1; 45
10. Sumiton Christian; 5-1; 12
Comments